Guia de tamanho
Como saber o seu tamanho de sapatilhas?
Siga estes passos simples para obter o tamanho correto. Para um melhor ajuste, meça os seus pés no final do dia.
1. Coloque o seu pé numa superfície dura sobre uma folha de papel branca com o calcanhar encostado à parede.
2. Marque com um lápis desde o calcanhar até ao dedo mais comprido do pé.
3. Medir em centímetros (cm) a distância do pé marcado na folha de papel, desde o bordo da folha até à ponta do pé.
Como é que sabes as tuas medidas?
A. Mede o teu peito: Coloque uma fita métrica à volta da parte mais larga do seu peito, mesmo por baixo das axilas e por cima das omoplatas. Certifique-se de que a fita está nivelada e não demasiado apertada. Registe a medida em centímetros (cm).
B. Medir a cintura: Enrole a fita métrica à volta da sua cintura natural, que é a parte mais estreita do seu tronco, mesmo acima do seu umbigo. Mantenha a fita apertada, mas confortável, e registe a medida em centímetros (cm).
C. Meça as ancas: Coloque a fita métrica à volta da parte mais larga das suas ancas e nádegas. Certifique-se de que a fita está nivelada à volta do seu corpo. Registe esta medida em centímetros (cm).
D. Meça o comprimento lateral:
Medir da parte superior da cintura até ao tornozelo, seguindo o lado do corpo. Esta medida é tomada para garantir que o comprimento das calças ou da saia é o correto. Registar esta medida em centímetros (cm).
MEN'S SNEAKERS
EU | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
USA | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
CM | 23.3 | 23.8 | 24.2 | 24.6 | 25 | 25.5 | 25.9 | 26.3 | 26.7 | 27.1 | 27.6 | 28 |
MEN'S TOP
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 83-86 | 87-92 | 93-100 | 101-108 | 109-118 | 119-130 | 131-142 |
Waist | 71-74 | 75-80 | 81-88 | 89-96 | 97-106 | 107-119 | 120-132 |
Hips | 82-85 | 86-91 | 92-99 | 100-107 | 108-116 | 117-125 | 126-135 |
MEN'S BOTTOM
Size | XS | S | M | L | XL | 2XL | 2XL |
---|---|---|---|---|---|---|---|
Waist cm | 71-74 | 75-80 | 81-88 | 89-96 | 97-106 | 107-119 | 120-132 |
Hips cm | 82-85 | 86-91 | 92-99 | 100-107 | 108-116 | 117-125 | 126-135 |
Inseam | 81 | 81.5 | 82 | 82.5 | 83 | 83.5 | 83.5 |
WOMEN'S SNEAKERS
EU | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 |
---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
USA | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
CM | 22.1 | 22.5 | 22.9 | 23.3 | 23.8 | 24.2 | 24.6 | 25 | 25.5 | 25.9 | 26.3 |
WOMEN'S TOP
EU | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
UK | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
USA | 0-2 | 5-6 | 8-10 | 12-14 | 16-18 | 20 |
DE | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
WOMEN'S BOTTOM
Size | 2XS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Waist cm | 57-60 | 61-66 | 67-72 | 73-78 | 79-85 | 86-94 | 95-104 |
Hips cm | 82-85 | 86-91 | 92-97 | 98-103 | 104-110 | 111-117 | 118-125 |
Inseam | 77.5 | 78 | 78.5 | 79 | 79.5 | 80 | 80.5 |
MEN'S SNEAKERS
EU | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 |
---|---|---|---|---|---|---|---|---|---|---|
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
USA | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
CM | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
MEN'S TOP
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 84-89 | 92-97 | 97-104 | 104-107 | 112-114 |
Waist | 76-79 | 79-84 | 84-86 | 86-91 | 91-97 |
Hips | 84-89 | 91-97 | 97-107 | 107 | 112-124 |
MEN'S BOTTOM
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Inseam | 75 | 76 | 79 | 79 | 81 |
Waist | 76-79 | 79-84 | 84-86 | 86-91 | 91-97 |
Hips | 84-89 | 91-97 | 97-107 | 107 | 112-124 |
WOMEN'S SNEAKERS
EU | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 |
---|---|---|---|---|---|---|---|---|---|---|
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
USA | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
CM | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
WOMEN'S TOP
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 86-89 | 89-91 | 94-97 | 97-99 | 102-104 |
Waist | 64-66 | 67-70 | 71-74 | 75-78 | 78-80 |
Hips | 86-89 | 97-99 | 99-107 | 112-114 | 119-122 |
WOMEN'S BOTTOM
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Inseam | 76 | 76-79 | 79 | 79-81 | 102-104 |
Waist | 64-66 | 67-70 | 71-74 | 75-78 | 78-80 |
Hips | 86-89 | 97-99 | 99-107 | 112-114 | 119-122 |
MEN'S SNEAKERS
EU | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3.5 | 4 | 4.5 | 5 | 5.25 | 5.5 | 6 | 6.5 | 7 | 8 | 8.5 | 9 | 9.25 | 9.5 | 10 | 10.5 |
USA | 4.5 | 5 | 5.5 | 6 | 6.25 | 6.5 | 7 | 7.5 | 8 | 9 | 9.5 | 10 | 10.25 | 10.5 | 11 | 11.5 |
CM | 22.5 | 23.1 | 23.4 | 23.8 | 24.1 | 24.5 | 24.8 | 25.2 | 25.9 | 26.6 | 27 | 27.3 | 27.7 | 28 | 28.3 | 28.6 |
MEN'S TOP
Size | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|
Chest | 89-93 | 94-98 | 99-104 | 105-109 | 110-114 | 115-119 |
Waist | 79-82 | 83-86 | 87-90 | 91-94 | 95-97 | 98-101 |
Hips | 91-94 | 95-98 | 99-102 | 103-106 | 107-110 | 111-114 |
MEN'S BOTTOM
Size | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|
Leg | 106-108 | 108-110 | 110-112 | 112-115 | 115-118 | 118-121 |
Waist | 79-82 | 83-86 | 87-90 | 91-94 | 95-97 | 98-101 |
Hips | 91-94 | 95-98 | 99-102 | 103-106 | 107-110 | 111-114 |
WOMEN'S SNEAKERS
EU | 36 | 37 | 37.5 | 38 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3.5 | 4 | 4.5 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
USA | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
CM | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
WOMEN'S TOP
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
Waist | 59-63 | 63-67 | 67-71 | 71-75 | 75-79 | 79-83 |
Hips | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
WOMEN'S BOTTOM
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Leg | 92-96 | 96-100 | 100-104 | 104-108 | 108-110 | 110-112 |
Waist | 59-63 | 63-67 | 67-71 | 71-75 | 75-79 | 79-83 |
Hips | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
MEN'S SNEAKERS
EU | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 |
---|---|---|---|---|---|---|---|---|---|---|---|
USA | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
CM | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
MEN'S TOP
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 89-93 | 94-98 | 99-103 | 104-108 | 109-113 | 114-119 |
Waist | 75-78 | 79-82 | 83-86 | 87-90 | 91-95 | 96-102 |
MEN'S BOTTOM
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Hips | 93-96 | 97-100 | 101-104 | 105-108 | 109-112 | 113-118 |
Leg Length | 98-99 | 100-101 | 102-103 | 104-105 | 106-107 | 108-109 |
WOMEN'S SNEAKERS
EU | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 |
---|---|---|---|---|---|---|---|---|---|
USA | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
CM | 22.5 | 23 | 23.5 td> | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
WOMEN'S TOP
Size | XS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Chest | 83-86 | 87-90 | 91-94 | 95-98 | 99-103 | 104-109 |
Waist | 66-69 | 70-73 | 74-77 | 78-81 | 82-86 | 87-93 |
WOMEN'S BOTTOM
Size | XS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Hips | 93-96 | 97-100 | 101-104 | 105-108 | 109-113 | 114-116 |
Leg Length | 96-97 | 98-99 | 100-101 | 102-103 | 104-105 | 106-107 |
MEN'S SNEAKERS
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 5 | 5.5 | 6 | 6.5 | 7 | 8 | 9 | 9.5 | 10 | 11 | 12 | 13 | 14 |
UK | 4 | 4.5 | 5 | 6 | 6.5 | 7 | 8 | 8.5 | 9 | 10 | 11 | 12 | 13 |
CM | 23.35 | 24 | 24.7 | 25.35 | 26 | 26.7 | 27.35 | 28 | 28.7 | 29.35 | 30 | 30.7 | 31.3 |
MEN'S TOP
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 80-88 | 88-96 | 96-104 | 104-112 | 112-120 | 120-128 |
Waist | 65-73 | 73-81 | 81-89 | 89-97 | 97-105 | 105-113 |
MEN'S BOTTOM
Size | S | M | L | XL | 2 XL |
---|---|---|---|---|---|
Hips | 88-96 | 97-104 | 105-112 | 113-120 | 121-127 |
Waist | 73-80 | 81-87 | 88-96 | 97-104 | 105-111 |
Height | 170-175 | 175-180 | 180-185 | 185-190 | 190-195 | tr>
WOMEN'S TOP
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 74-80 | 80-86 | 86-92 | 92-100 | 100-108 |
Waist | 56-62 | 62-68 | 68-74 | 74-80 | 80-88 |
WOMEN'S BOTTOM
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist | 56-62 | 62-68 | 68-74 | 74-80 | 80-88 |
Hips | 82-88 | 88-94 | 94-100 | 100-106 | 106-112 |
MEN'S SNEAKERS
EU | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 |
---|---|---|---|---|---|---|---|---|---|---|
UK | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
USA | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
CM | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
MEN'S TOP
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
EU | 42 | 46 | 50 | 54 | 58 | 62 |
MEN'S BOTTOM
Size | XS-S | S | S-M | M | M-L | L | L-XL |
---|---|---|---|---|---|---|---|
EU | 38 | 38-40 | 40 | 42 | 44 | 46 | 48 |
USA | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
WOMEN'S SNEAKERS
EU | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 |
---|---|---|---|---|---|---|---|---|---|---|
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
USA | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
CM | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
WOMEN'S TOP
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
EU | 38 | 40 | 42 | 44 | 46 | 48 |
WOMEN'S BOTTOM
EU | 38 | 40 | 40-42 | 42 | 42-44 | 44 | 46 | 46-48 |
---|---|---|---|---|---|---|---|---|
USA | 26 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
UK | 8 | 10 | 10-12 | 12 | 12-14 | 14 | 16 | 16-18 |